ITEM / MODEL | V160 | V160D | V200 | V200D |
---|---|---|---|---|
X/Y/Z Axis travel | 1650 / 850 / 820 mm | 2050 / 850 / 820 mm | ||
Spindle nose to table surface | 165~985 mm | 120~940 mm | 165~985 mm | 120~940 mm |
Table height from floor | 978 mm | |||
Table size | 1750 x 800 mm | 2150 x 800 mm | ||
Spindle speed | Belt type 10000 rpm (12000 opt.) |
Belt type 6000 rpm (8000 opt.) |
Belt type 10000 rpm (12000 opt.) |
Belt type 6000 rpm (8000 opt.) |
Spindle taper (Tool shank) | BT-40 | BT-50 | BT-40 | BT-50 |
(CAT / DIN / HSK / BBT opt.) | ||||
Max. loading capacity | 1000 kg (Max. feed rate 36 m/min) | 1500 kg (Max. feed rate 30 m/min) | ||
2000 kg (Max. feed rate 20 m/min) | 2500 kg (Max. feed rate 20 m/min) | |||
X/Y/Z Axis rapid feed rate | 36 / 36 / 30 m/min | 30 / 30 / 30 m/min | ||
X/Y/Z Axis cutting feed rate | 18 / 18 / 15 m/min | |||
X/Y/Z Axis linear guide | 65 / 65-55 / 65 mm | |||
X/Y/Z Axis ballscrew | 50 / 50 / 50 mm | 63 / 50 / 50 mm | ||
Spindle motor (Mitsubishi) | 11 / 15 kW | 15 / 18.5 kW | 11 / 15 kW | 15 / 18.5 kW |
X/Y/Z Axis servo motor (Mitsubishi) | 4.5 / 4.5 / 7.0 kW | |||
X/Y/Z Axis positioning | ±0.005 mm | |||
X/Y/Z Axis repeatability | ±0.003 mm | |||
ATC type / Magazine No.) | ARM 24T | |||
28T (opt.) | 30T (opt.) | 28T (opt.) | 30T (opt.) | |
Tool change time | 2.3 | 5.0 | 2.3 | 5.0 |
Machine dimension | 4200 x 3335 x 3500 mm | 5200 x 3335 x 3500 mm | ||
Machine weight | 11500 kg | 14500 kg | ||
CNC Control | M80A / 0i-MF / 828D / TNC620 |
V Standard | VD Standard |
Belt type spindle speed 10000 rpm | Belt type spindle speed 6000 rpm |
Spindle oil cooler | Spindle oil cooler |
Fully enclosure guard | |
3 Axes telescopic cover | |
Air blast through spindle | |
Spindle air sealing | |
Cutting coolant system | |
Cutting air blast system | |
Air gun and water gun | |
Operation status lamp and working lamp | |
M30 power off | |
MPG handwheel | |
RS232 interface | |
Rigid tapping | |
Automatic lubrication system | |
Heat exchanger for electrical cabinet | |
Tool box with tools and leveling bolts & pads | |
Chip flushing system | |
Operation manual |