ITEM / MODEL | V50 | V50X | V70 | V70X |
---|---|---|---|---|
X/Y/Z Axis travel | 510 / 430 / 460 mm | 700 / 430 / 460 mm | ||
Spindle nose to table surface | 120 ~ 580 mm | |||
Table height from floor | 890 mm | |||
Table size | 650 x 400 mm | 850 x 400 mm | ||
Spindle speed | Belt type 10000 rpm (12000 opt.) |
Direct drive 12000 rpm (15000 opt.) |
Belt type 10000 rpm (12000 opt.) |
Direct drive 12000 rpm (15000 opt.) |
Spindle taper (Tool shank) | BT-40 (CAT / DIN / HSK / BBT opt.) | |||
Max. loading capacity | 350 kg (Max. feed rate 48 m/min) | |||
450 kg (Max. feed rate 36 m/min) | ||||
X/Y/Z Axis rapid feed rate | 48 / 48 / 48 m/min | |||
X/Y/Z Axis cutting feed rate | 24 / 24 / 24 m/min | |||
X/Y/Z Axis linear guide | 30 / 30 / 35 mm | |||
X/Y/Z Axis ballscrew | 32 / 32 / 32 mm | |||
Spindle motor (Mitsubishi) | 5.5 / 7.5 kW | |||
X/Y/Z Axis servo motor (Mitsubishi) | 1.5 / 1.5 / 3.0 kW | |||
X/Y/Z Axis positioning | ±0.004 mm | |||
X/Y/Z Axis repeatability | ±0.002 mm | |||
ATC type / Magazine No. | ARM 20T (24T opt.) | |||
Tool change time | 2.3 sec. | |||
Machine dimension | 1900 x 2660 x 2545 mm | 2100 x 2660 x 2545 mm | ||
Machine weight | 3070 kg | 3370 kg | ||
CNC Control | M80A / 0i-MF / 828D / TNC620 |
V Standard | VX Standard |
Belt type spindle speed 10000 rpm | Direct drive spindle speed 12000 rpm |
--- | Spindle oil cooler |
Fully enclosure guard | |
3 Axes telescopic cover | |
Air blast through spindle | |
Spindle air sealing | |
Cutting coolant system | |
Cutting air blast system | |
Air gun and water gun | |
Operation status lamp and working lamp | |
M30 power off | |
MPG handwheel | |
RS232 interface | |
Rigid tapping | |
Automatic lubrication system | |
Heat exchanger for electrical cabinet | |
Tool box with tools and leveling bolts & pads | |
Chip flushing system | |
Operation manual |