ITEM / MODEL | V80 | V80X | V100 | V100X |
---|---|---|---|---|
X/Y/Z Axis travel | 800 / 560 / 575 mm | 1020 / 560 / 575 mm | ||
Spindle nose to table surface | 125 ~ 700 mm | |||
Table height from floor | 978 mm | |||
Table size | 900 x 500 mm | 1100 x 500 mm | ||
Spindle speed | Belt type 10000 rpm (12000 opt.) |
Direct drive 12000 rpm (15000 opt.) |
Belt type 10000 rpm (12000 opt.) |
Direct drive 12000 rpm (15000 opt.) |
Spindle taper (Tool shank) | BT-40 (CAT / DIN / HSK / BBT opt.) | |||
Max. loading capacity | 450 kg (Max. feed rate 48 m/min) | |||
700 kg (Max. feed rate 36 m/min) | ||||
X/Y/Z Axis rapid feed rate | 48 / 48 / 36 m/min | |||
X/Y/Z Axis cutting feed rate | 24 / 24 / 18 m/min | |||
X/Y/Z Axis linear guide | 45 / 45 / 45 mm | |||
X/Y/Z Axis ballscrew | 40 / 40 / 40 mm | |||
Spindle motor (Mitsubishi) | 7.5 / 11 kW | |||
X/Y/Z Axis servo motor (Mitsubishi) | 2.0 / 2.0 / 3.0 kW | |||
X/Y/Z Axis positioning | ±0.004 mm | |||
X/Y/Z Axis repeatability | ±0.002 mm | |||
ATC type / Magazine No. | ARM 24T (28T opt.) | |||
Tool change time | 2.3 sec. | |||
Machine dimension | 3100 x 2180 x 2840 mm | 3300 x 2180 x 2840 mm | ||
Machine weight | 4690 kg | 5090 kg | ||
CNC Control | M80A / 0i-MF / 828D / TNC620 |
V Standard | VX Standard |
Belt type spindle speed 10000 rpm | Direct drive spindle speed 12000 rpm |
--- | Spindle oil cooler |
Fully enclosure guard | |
3 Axes telescopic cover | |
Air blast through spindle | |
Spindle air sealing | |
Cutting coolant system | |
Cutting air blast system | |
Air gun and water gun | |
Operation status lamp and working lamp | |
M30 power off | |
MPG handwheel | |
RS232 interface | |
Rigid tapping | |
Automatic lubrication system | |
Heat exchanger for electrical cabinet | |
Tool box with tools and leveling bolts & pads | |
Chip flushing system | |
Operation manual |